1
/
of
2
Dahua 2MP Bullet 50m IR 3.6mm
Dahua 2MP Bullet 50m IR 3.6mm
No reviews
Regular price
R 2,325.00 ZAR
Regular price
Sale price
R 2,325.00 ZAR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Secure Online Payments
- Honesty And Satisfaction Guaranteed
Payfast Payments
Yoco Payments
BoB Payments
Credit And Cheque Card
Instant Eft Payments
Mobi Cred Payments
SKU:DH-IPC-HFW3241EP-AS-S2 _3.6mm
Dahua 2MP Bullet 50m IR 3.6mm
- 2 MP 1/2.8″ CMOS image sensor, excellent low luminance performance and high definition of images
- Outputs max. 2 MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 50 m
- ROI, SMART H.264 +/H.265+, AI H.264/H.265. flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Alarm: 1 in, 1 out (Only – AS supports); audio: 1 in, 1 out (Only – AS supports); max. 256 G Micro SD card. built-in Mic
- 12 VDC/PoE power supply facilitates installation
- IP67 protection
- SMD 4.0, AI SSA
| Feature | Description |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.8″ CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual 1 / 3 s–1 / 100,000 s |
| Min. Illumination | 0.002 lux @ F1.4 (Colour, 30 IRE) 0.0002 lux @ F1.4 (B / W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164 ft) |
| Illuminator On/Off Control | Auto / Manual |
| Illuminator Number | 1 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.4 |
| Field of View | 2.8 mm: Horizontal: 107°; Vertical: 56°; Diagonal: 127° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° 6 mm: Horizontal: 54°; Vertical: 29°; Diagonal: 63° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.3 m (4.3 ft) 6 mm: 2.6 m (8.5 ft) |
| DORI Distance | 2.8 mm Detect: 43.9 m (144.03 ft) Observe: 17.5 m (57.41 ft) Recognise: 8.8 m (28.87 ft) Identify: 4.4 m (14.44 ft) 3.6 mm Detect: 58.9 m (193.24 ft) Observe: 23.6 m (77.43 ft) Recognise: 11.8 m (38.71 ft) Identify: 5.9 m (19.36 ft) 6 mm Detect: 85.5 m (280.51 ft) Observe: 34.2 m (112.20 ft) Recognise: 17.1 m (56.10 ft) Identify: 8.6 m (28.22 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
| AI SSA | Yes |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
| Smart Search | Work together with Smart NVR to perform refined intelligent search, event extraction, and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+ Smart H.264+ |
| AI Coding | AI H.265 AI H.264 |
| Video Frame Rate | Main stream: 1920 × 1080 @ (1–25 / 30 fps) Sub stream 1: 704 × 576 @ (1–25 fps) / 704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25 / 30 fps) |
| Stream Capability | 3 streams |
| Resolution | 1080p (1920 × 1080) / 1.3M (1280 × 960) / 720p (1280 × 720) / D1 (704 × 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) / VGA (640 × 480) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
| Day/Night | Auto (ICR) / Colour / B / W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF / ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Defog | Yes |
| AFSA | Yes |
| Image Rotation | 0° / 90° / 180° / 270° (support 90° / 270° with 1920 × 1080 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm | |
| Alarm Event- AS | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception |
| Alarm Event- S | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception |
| Network | |
| Network Port | RJ-45 (10 / 100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP / MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Interoperability | ONVIF (Profile S / Profile G / Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE11 / Chrome / Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | IOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU; FCC: 47 CFR FCC Part 15, Subpart B; UL / CUL: UL62368-1 & CAN / CSA C22.2 No. 62368-1-14 |
| Port | |
| Audio Input | 1 channel (RCA port) (Only – AS supports) |
| Audio Output | 1 channel (RCA port) (Only – AS supports) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC (Only – AS supports) |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC (Only – AS supports) |
| Power | |
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) / Max. (WDR + IR intensity + Intelligence): 5.9 W (12 VDC); 7.2 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) / Less than 95% RH |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Product Dimensions | 192.7 mm × 70.5 mm × 66.4 mm (7.59″ × 2.77″ × 2.61″) (L × W × H) |
| Net Weight | 590 g (1.30 lb) |
| Gross Weight | 780 g (1.72 lb) |
Share






