Leupold Scope VX-Freedom 3-9X40 CDS Tri-MOA Riflescope
Leupold Scope VX-Freedom 3-9X40 CDS Tri-MOA Riflescope
SKU:LPVXF-0033
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Secure Online Payments
- Honesty And Satisfaction Guaranteed
Payfast Payments
Yoco Payments
BoB Payments
Credit And Cheque Card
Instant Eft Payments
Mobi Cred Payments
Simplicity meets accuracy in one easy-to-use Leupold VX-Freedom 3-9X40 CDS Tri-MOA Riflescope. Make short work out of almost any shot with our VX-Freedom 3-9x40 and the Leupold Custom Dial System (CDS), which gives you a customizable ballistics solution at your fingertips. This system is easy to install and even easier to use. Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Features
- 3:1 zoom ratio
- Custom dial system
- Custom dial compatible
- Ergonomic design
- Lockable eyepiece
- Lightweight aluminum housing
- Motion sensor technology (mst)
- Scratch resistant lenses
- Waterproof, fogproof, & shockproof
Specifications
| Brand | Leupold |
| Adjustable Objective | No |
| Side Focus | No |
| Reticle Focal Plane | Second Focal Plane |
| Elevation Adjustment Type | CDS |
| Locking Dial | No |
| Revolution Indicator | No |
| Rezero Type | Set Screw |
| Windage Adjustment Type | Finger Click |
| Bdc Dial Included | No |
| Reticle Type | Second Focal Plane |
| Reticle | Duplex |
| Light Management System | Advanced Optical System |
| Magnification Type | Variable |
| Illuminated | No |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | No |
| Electronic Reticle Level | No |
| Guard-Ion Lens Coating | No |
| Weight (Oz) | 12.2 |
| Elevation Adjustment Value Per Click | 1/4MOA |
| Elevation Adjustment Range (Moa) | 60 |
| Elevation Adjustment Range (Mil) | 17 |
| Elevation Adjustment Range (Cm @ 100M) | 175 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | 14MOA |
| Windage Adjustment Value Per Click | 1/4MOA |
| Windage Adjustment Range (Moa) | 60 |
| Windage Adjustment Range (Mil) | 17 |
| Windage Adjustment Range (Cm @ 100M) | 175 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 9 |
| Magnification Min | 3 |
| Objective Lens Diameter (Mm) | 40 |
| Linear Fov Low Mag (Ft@100Yds) | 33.1 |
| Linear Fov High Mag (Ft@100Yds) | 13.6 |
| Angular Fov Low Mag (Degrees) | 6.3 |
| Angular Fov High Mag (Degrees) | 2.6 |
| Eye Relief Low Mag (In) | 4.2 |
| Eye Relief High Mag (In) | 3.7 |
| Fixed Parallax-Free Distance (Yd) | 150 |
Share






