1
/
of
2
Hikvision 27″ FHD Borderless Monitor
Hikvision 27″ FHD Borderless Monitor
Regular price
R 4,275.00 ZAR
Regular price
Sale price
R 4,275.00 ZAR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Secure Online Payments
- Honesty And Satisfaction Guaranteed
Payfast Payments
Yoco Payments
BoB Payments
Pay Just Now Payments
Instant Eft Payments
Mobi Cred Payments
SKU:DS-D5027F2-1P2
Hikvision 27″ FHD Borderless Monitor
- 100 Hz refresh rate, more fluid and life-like video.
- IPS technology for wide, 178° ultra-wide view screen.
- Ultra-thin device body with ultra-thin border for 3 sides.
- 8 bit LVDS FHD (1920 × 1080) display.
- 3D noise reduction.
- Low blue light design for eye care.
- Dual interface of HDMI and VGA.
- Support VESA wall mount.
| Specification | Details |
|---|---|
| Display | |
| Screen Size | 27 inch |
| Active Display Area | 597.888 (H) mm × 336.312 (V) mm |
| Resolution | 1920 × 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.3114 (H) mm × 0.3114 (V) mm |
| Brightness | 300 cd / m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Color Depth | 8 bit, 16.7 M |
| Contrast Ratio | 1300:1 |
| Response Time | 14 (Typ) ms, 5 (OD) ms |
| Refresh Rate | Max. 100 Hz, Typ. 60 Hz |
| Haze | Haze 25%, 3H |
| Reliability | 7 × 12 H |
| Colour Gamut | 72% NTSC |
| Interface | |
| Video & Audio Input | HDMI 1.4 × 1, VGA × 1 |
| Power | |
| Power Supply | DC 12 V, 2.5 A |
| Power Consumption | ≤ 30 W |
| Standby Consumption | ≤ 0.5 W |
| Working Environment | |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 20% RH to 90% RH (Non-Condensing) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Storage Humidity | 10% RH to 90% RH (Non-Condensing) |
| General | |
| Casing Material | Plastic |
| VESA | 100 mm × 100 mm (4 – M4 × 10 mm) |
| Bezel Width | 2.1 mm (top / left / right), 21.4 mm (bottom) |
| Product Dimensions (W × H × D) | With base: 613 (W) mm × 449.7 (H) mm × 216 (D) mm (24.13” × 17.70” × 8.50”) Without base: 613 (W) mm × 367.3 (H) mm × 41.3 (D) mm (24.13” × 14.46” × 1.63”) |
| Package Dimensions (W × H × D) | 690 (W) mm × 450 (H) mm × 140 (D) mm (27.17” × 17.72” × 5.51”) |
| Net Weight | 3.93 ± 0.5 kg (8.66 ± 1.10 lb) |
| Gross Weight | 5.36 ± 0.5 kg (11.82 ± 1.10 lb) |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2.5 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 |
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information. |
Share






