1
/
of
1
Hikvision TandemVu 4MP PTZ 25x optical zoom 4MP panoramic channel 400m IR Smart tracking built-in strobe-light & siren 24VAC/Hi-POE
Hikvision TandemVu 4MP PTZ 25x optical zoom 4MP panoramic channel 400m IR Smart tracking built-in strobe-light & siren 24VAC/Hi-POE
No reviews
Regular price
R 54,379.00 ZAR
Regular price
Sale price
R 54,379.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
SKU:DS-2SF8C442MXG1-ELW/26(F0) 42X
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Product images Are for Illustrative Purposes Only
- Honesty And Satisfaction Guaranteed
- Secure & Safe Online Payments
Hikvision TandemVu 4MP PTZ 25x optical zoom 4MP panoramic channel 400m IR Smart tracking built-in strobe-light & siren 24VAC/Hi-POE
Hikvision DS-2SF8C442MXG1-ELW/26(F0): TandemVu 4MP PTZ 25x optical zoom 4MP panoramic channel 400m IR Smart tracking built-in strobe-light & siren 24VAC/Hi-POE.
Key Features
- Captures a large area and great details at the same time
- High quality imaging with 6 MP resolution for bullet channel
- 24/7 colorful imaging and excellent low-light performance with DarkFighter 2.0 technology
- Panoramic channel tilt adjustable from 12° to 24°
- Secures an expansive area with 42 × optical zoom and 16 × digital zoom
- Expansive night view with up to 30 m white light distance and 300 m IR distance
- Supports deep learning functions
- Water and dust resistant (IP67) and vandal resistant (IK10) excluding glass window
- Audio visual alarm: The white flashing light and audible warning can be triggered by certain events
Specifications
| Camera | |
|---|---|
| Image Sensor | [Bullet channel] 1/2.5" Progressive Scan CMOS, [PTZ channel] 1/1.8" Progressive Scan CMOS |
| Min. Illumination | [Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light, [PTZ channel] Color: 0.0003 Lux @ (F1.2, AGC ON), B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Speed | 1 s to 1/30000 s |
| Slow Shutter | Yes |
| Day & Night | [Panoramic channel] Day,Night,Schedule,Auto, [PTZ channel] Day,Night,Schedule,Auto |
| Zoom | [PTZ channel] 42 × optical, 16 × digital |
| Max. Resolution | [Panoramic channel] 3680 × 1656, [PTZ channel] 2688 × 1520 |
| FOV | [Panoramic channel] horizontal field of view: 190° ± 5°, vertical field of view: 50°±5°, [PTZ channel] horizontal field of view: 59° to 2°, vertical field of view: 34.2° to 1.1°, diagonal field of view: 67.1° to 2.3° |
| Focus | Auto,semi-auto,manual |
| Zoom Speed | [Panoramic channel] No, [PTZ channel] approx. 5.6 s |
| Focal Length | [Panoramic channel] 2.8 mm, [PTZ channel] 6 to 252 mm |
| Aperture | [Panoramic channel] F1.0, [PTZ channel] F1.3 |
| Supplement Light Range | [Panoramic channel] white light: up to 30 m, [PTZ channel] IR: up to 300 m |
| Smart Supplement Light | Yes |
| Movement Range (Pan) | 360° endless |
| Movement Range (Tilt) | [Panoramic channel] 12° to 24°, [PTZ channel] -20° to 90° |
| Pan Speed | [PTZ channel] pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
| Tilt Speed | [PTZ channel] tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s,[Panoramic channel] tilt speed configurable |
| Proportional Pan | [Panoramic channel] No, [PTZ channel] Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
| Sub-Stream | [PTZ channel] 50 Hz: 25 fps (704 × 576,640 × 480,352 × 288), 60 Hz: 30 fps (704 × 576,640 × 480,352 × 288),[Panoramic channel] 50 Hz: 25 fps (1200 × 536、960x432), 60 Hz: 30 fps (1200 × 536、960x432) |
| Third Stream | [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240),[Panoramic channel] No |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline profile,Main profile,High profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC,MP3 |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC),64 Kbps (G.711),16 Kbps (G.726),16 Kbps (G.722.1),8-48 Kbps (PCM) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| API | ONVIF (Profile S, Profile G, Profile T, Profile M),ISUP,ISAPI,SDK,OTAP |
Product Details
- Model: DS-2SF8C442MXG1-ELW/26(F0)
- Brand: Hikvision
- Hikvision model reference: DS-2SF8C442MXG1-EL(W)(Y)/26
Share
No reviews
