1
/
of
1
Foredge 10G Uplink 48-port Gigabit L3 PoE 700W Managed Switch S5700-48GP-4TFR-700W
Foredge 10G Uplink 48-port Gigabit L3 PoE 700W Managed Switch S5700-48GP-4TFR-700W
No reviews
Regular price
R 15,027.00 ZAR
Regular price
Sale price
R 15,027.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
SKU:S5700-48GP-4TFR-700W
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Product images Are for Illustrative Purposes Only
- Honesty And Satisfaction Guaranteed
- Secure & Safe Online Payments
Foredge 10G Uplink 48-port Gigabit L3 PoE 700W Managed Switch S5700-48GP-4TFR-700W
L3 managed 48 port RJ45 POE Switch, with 4*10G SFP+ uplink, 1 console port, POE budget 700W,cloud management. The product adopts a new generation of high – performance hardware and software platform,provides flexible and cost – effective full-gigabit access and uplink ports.
Key Features
- 48 10/100/1000Mbps RJ45 ports (POE)
- 4 10 Gigabit SFP+fiber optic ports
- High end chips with more stable and powerful performance
- Three layer routing protocol control, adaptable to multiple services, and efficient and guaranteed information transmission
- Supports one-stop management on the Apollo cloud platform
- Support cloud platform for resource visualization management of switches and attached PD devices, making operation and maintenance management simpler
Specifications
| Specifications | |
|---|---|
| Network Interface | 48 10/100/1000 Mbps RJ45 ports (PoE), 4 10G SFP+ fiber ports, 1 Console port Network Protocol: IEEE 802.3, 802.3i, 802.3u, 802.3ab, 802.3z, 802.3ad, 802.3x, 802.1p, 802.1q, 802.1d, 802.1s, 802.1w, 802.3af, 802.3at |
| Performance Specifications | Bandwidth: 176 Gbps, Packet Forwarding Rate: 130.9 Mpps, MAC Address Table: 16K, Port Cache: 12 Mb, Forwarding Mode: Store and Forward |
| LED Indicator | 52 Link/Act indicators, 48 PoE indicators, 1 Power indicator, 1 SYS indicator |
| PoE Pin | 1/2 (+), 3/6 (–) Power: Input: AC 100-240V/50-60Hz, Single Port Max Power: 30W, Total Power: 360W |
| Dimensions (L×W×H) | 440 × 320 × 44 mm |
| IEEE 802.3 | Ethernet MAC |
| IEEE 802.3i | 10BASE-T |
| IEEE 802.3u | 100BASE-TX |
| IEEE 802.3ab | 1000BASE-T |
| IEEE 802.3z | 1000BASE-X (optical) |
| IEEE 802.3ad | Link aggregation |
| IEEE 802.3x | Flow control |
| IEEE 802.1p | Layer 2 QoS/CoS |
| IEEE 802.1q | VLAN |
| IEEE 802.1d | STP |
| IEEE 802.1s | MSTP |
| IEEE 802.1w | RSTP |
| IEEE 802.3af/at | PoE |
| Layer 3 Interface | Supports IPv4 and IPv6 configuration, ARP and ND configuration Layer 3 Routing: Supports IPv4 static/dynamic routing (RIP v1/v2, OSPFv2), IPv6 static/dynamic routing (RIPng, OSPFv3) |
| VLAN | Supports 4K VLANs, 802.1Q, MAC VLAN, IP VLAN, Voice VLAN |
| DHCP | Supports DHCP server, relay, and snooping |
| MAC Address Table | Complies with IEEE 802.1d, supports automatic learning/aging, static/dynamic/filtered entries |
| PoE Management | Supports power limit, chip status check, port priority, power scheduling, intelligent power supply |
| Access Control (ACL) | Supports L2-L4 packet filtering, port mirroring, flow speed restriction, QoS remarking |
| QoS | 8 port queues, port/802.1p/DSCP priority, SP, WRR, SP+WRR, WFQ scheduling |
| Spanning Tree | Supports STP (802.1d), RSTP (802.1w), MSTP (802.1s), loop/root/TC/BPDU protection, optical port 50ms switching |
| Multicast | Supports IGMP v1/v2/v3 snooping, MLD v1/v2 snooping, fast leave, L2/L3 IPv4/IPv6 static multicast |
| Storm Suppression | Supports multicast, broadcast, and unknown unicast suppression |
| Link Convergence | Supports static/dynamic convergence, IP/MAC/mixed load balancing, up to 32 aggregation groups |
| IPv6 | Supports Ping, Tracert, Telnet, SSH, SSL over IPv6 |
| Network Management | Supports WEB (HTTP/HTTPS/SSL), CLI (Telnet/SSH/serial), SNMP v1/v2/v3, RMON v1/v2, LLDP, NTP, DNS, CPU/memory monitoring, system logs and alerts, Ping/Tracert/cable detection, Apollo cloud platform management |
Product Details
- Model: S5700-48GP-4TFR-700W
- Brand: Foredge
Share
No reviews
