1
/
of
1
Hikvision 4MP PTZ, 400m IR, multi-VCA, 36VDCHi-POE - 327002072 (W)(Y)
Hikvision 4MP PTZ, 400m IR, multi-VCA, 36VDCHi-POE - 327002072 (W)(Y)
No reviews
Regular price
R 41,016.00 ZAR
Regular price
Sale price
R 41,016.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
SKU:DS-2DF8425IXG1-ELW 25X
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Product images Are for Illustrative Purposes Only
- Honesty And Satisfaction Guaranteed
- Secure & Safe Online Payments
Hikvision 4MP PTZ, 400m IR, multi-VCA, 36VDCHi-POE - 327002072 (W)(Y)
Hikvision DS-2DF8425IXG1-ELW: Hikvision 4MP PTZ, 400m IR, multi-VCA, 36VDCHi-POE - 327002072 (W)(Y).
Key Features
- 1/1.8" Progressive Scan CMOS
- High quality imaging with 4 MP resolution
- Excellent low-light performance via DarkFighter 2.0 technology
- Clear imaging against strong back light due to 150 dB AWDR technology
- 25 × optical zoom and 16 × digital zoom provide close up views over expansive areas
- Expansive night view with up to 400 m IR distance
- Water and dust resistant (IP67) and vandal proof (IK10) excluding glass window
- Supports face capture to detect, capture, grade, and select faces in motion
- Supports road traffic to detect vehicles
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/1.8" progressive scan CMOS |
| Min. Illumination | Color: 0.0005 Lux @ (F1.5, AGC ON), B/W: 0.0001 Lux @ ((F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | 25x optical, 16x digital |
| Max. Resolution | 2688 × 1520 |
| Focus | Auto, semi-auto, manual, rapid focus |
| Focal Length | 5.9 mm to 147.5 mm, 25× Optical |
| Zoom Speed | Approx. 4.8 s (optical, wide-tele) |
| FOV | Horizontal field of view: 59.8° to 3.3° (wide-tele), Vertical field of view: 33.7° to 1.9° (wide-tele), Diagonal field of view: 65° to 3.8° (wide-tele) |
| Aperture | Max. F1.5 |
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 400 m |
| Smart Supplement Light | Yes |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -20° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 250°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Main Stream | 50 Hz:50 fps (2688 × 1520, 2560 × 1440), 100 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz:60 fps (2688 × 1520, 2560 × 1440), 120 fps (1920 × 1080, 1280 × 960, 1280 × 720) *High frame rate is supported under monitoring mode only. |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Target Cropping | No |
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Product Details
- Model: DS-2DF8425IXG1-ELW
- Brand: Hikvision
- Hikvision model reference: DS-2DF8425IXG1-EL(W)(Y)
Share
No reviews
