1
/
of
1
Hikvision 4MP 32X Powered by DarkFighter IR Network Positioning System PTZ Camera
Hikvision 4MP 32X Powered by DarkFighter IR Network Positioning System PTZ Camera
No reviews
Regular price
R 18,641.00 ZAR
Regular price
Sale price
R 18,641.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
SKU:DS-2DY5A432MWG-ELW 32X
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Product images Are for Illustrative Purposes Only
- Honesty And Satisfaction Guaranteed
- Secure & Safe Online Payments
Hikvision 4MP 32X Powered by DarkFighter IR Network Positioning System PTZ Camera
Hikvision DS-2DY5A432MWG-ELW: Hikvision 4MP 32X Powered by DarkFighter IR Network Positioning System PTZ Camera.
Key Features
- 1/2.8" progressive scan CMOS
- Up to 2560 × 1440 @ 30 fps resolution
- Min. illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @(F1.6, AGC ON), 0 Lux with IR
- 32 × optical zoom, 16 × digital zoom
- Low bit rate, True WDR, Defog, Smart IR
- Smart Pan-Tilt Correction
- Up to 100 m IR distance and 80 m white light
- Support Hi-PoE
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/.2.8" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0.001 Lux @ (F1.6, AGC ON),0 Lux with IR |
| Shutter Speed | 1/1 s to 30,000 s |
| Day & Night | IR cut filter |
| Zoom | 32 × optical,16 × digital |
| Slow Shutter | Yes |
| Focal Length | 5.5 to 176 mm |
| FOV | Horizontal field of view: 60.72° to 2.2°, vertical field of view: 35.92° to 1.3°, diagonal field of view: 68.42° to 2.6° |
| Focus | Auto,semi-auto,manual |
| Aperture | F1.6 |
| Zoom Speed | Approx. 2.7 s |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | White light distance: up to 80 m,IR distance: up to 100 m |
| Smart Supplement Light | Yes |
| Movement Range (Pan) | 360° endless |
| Movement Range (Tilt) | +90° to -90° |
| Pan Speed | Pan speed: configurable from 0.1° to 100°/s, preset speed: 100°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 50°/s, preset speed 50°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Power-off Memory | Yes |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 ×1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 ×1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | Support |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-160 Kbps (MP2L2) |
Product Details
- Model: DS-2DY5A432MWG-ELW
- Brand: Hikvision
- Hikvision model reference: DS-2DY5A432MWG-ELW
Share
No reviews
