1
/
of
1
Dahua 4MP Bullet 60m IR 2.7-12mm
Dahua 4MP Bullet 60m IR 2.7-12mm
No reviews
Regular price
R 6,159.00 ZAR
Regular price
Sale price
R 6,159.00 ZAR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Secure Online Payments
- Honesty And Satisfaction Guaranteed
Payfast Payments
Yoco Payments
BoB Payments
Credit And Cheque Card
Instant Eft Payments
Mobi Cred Payments
SKU:DH-IPC-HFW5442EP-ZE_2.7-12mm
Dahua 4MP Bullet 60m IR 2.7-12mm
- 4-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 4 MP (2688 × 1520) @ 30 fps.
- Built-in IR LED, and the max. illumination distance is 60 m.
- ROI, SVC, SMART H.264+ / H.265+, AI H.264 / H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Three switchable intelligent resources: IVS, face detection, and people counting.
- Alarm: 2 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card.
- 12 VDC / PoE power supply, easy for installation.
- IP67 and IK10 protection; ePoE.
- SMD 3.0.
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1 / 1.8″ CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM / RAM | 128 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter | Auto / Manual: 1 / 3 s–1 / 100,000 s |
| Min. Illumination | 0.003 lux @ F1.8 (Color, 30 IRE) 0.0003 lux @ F1.8 (B / W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 60 m (196.85 ft) (IR) |
| Illuminator Control | Auto |
| Illuminator Number | 4 (IR LED) |
| Pan / Tilt / Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorised vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–12 mm |
| Max. Aperture | F1.8 |
| Field of View | Horizontal: 114°–47° Vertical: 62°–26° Diagonal: 136°–56° |
| Iris Control | Auto |
| Close Focus | 1.2 m (3.94 ft) |
| DORI Distance |
W: Detect: 57.5 m / Observe: 23.0 m / Recognise: 11.5 m / Identify: 5.7 m T: Detect: 130.7 m / Observe: 52.3 m / Recognise: 26.1 m / Identify: 13.1 m |
| Smart Events | |
| IVS | Abandoned object, missing object |
| Heat Map | Yes |
| Professional, Intelligent | |
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| SMD 3.0 | Less false alarm, longer detection distance |
| Face Detection | Face detection; track; snapshot; snapshot optimisation; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimisation snapshot); face angle filter; optimisation time setting |
| People Counting | Tripwire people counting and people counting in area; generating and exporting report (day / month / year); queue management; 4 rules can be set for tripwire, people counting in area and queue management |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| AI Coding | AI H.265 / AI H.264 |
| Frame Rates | Main stream: 2688 × 1520 @ 1 – 30 fps Sub stream: D1 @ 1 – 60 fps Third stream: 1080p @ 1 – 60 fps |
| Stream Capability | 3 streams |
| Resolution | 2688 × 1520; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps |
| Day / Night | Auto (ICR) / Colour / B / W |
| WDR | 140 dB |
| BLC | Yes |
| HLC | Yes |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | Off / On (4 areas, rectangular) |
| Region of Interest (ROI) | Yes (4 areas) |
| Image Stabilisation | Electronic Image Stabilisation (EIS) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Rotation | 0° / 90° / 180° / 270° |
| Mirror | Yes |
| Privacy Masking | 8 areas |
| Audio | |
| Audio Compression | |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; input error; voltage detection; face detection; people counting in area; stay detection; people counting; people number error detection; queue management; intensity change |
| Network | |
| Network Port | RJ-45 (10 / 100 Enhancement Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP / MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour |
| Interoperability | ONVIF (Profile S / Profile G / Profile T); CGI; P2P; Milestone |
| User / Host | 20 (Total bandwidth: 88 M) |
| Storage | FTP / SFTP / Micro SD (max. 256 GB) / NAS |
| Browser | IE: IE8 and later Chrome Firefox |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Client | iOS / Android |
| Certifications | |
| Certifications | CE-LVD: EN 62368 – 1 CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU FCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950 – 1 CAN / CSA C22.2 No.60950 – 1 – 07 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 2 channels in: 5 mA 3–5 VDC |
| Alarm Output | 1 channel out: 300 mA 12 VDC |
| Power | |
| Power Supply | 12 VDC (±30%) / PoE (802.3af) / ePoE |
| Power Consumption | Basic: 3 W (12 VDC) / 3.7 W (PoE) Max: 9.9 W (12 VDC) / 10.9 W (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67; IK10 |
| Structure | |
| Casing | Metal + plastic |
| Product Dimensions | 273.2 mm × 95 mm × 95 mm (10.76″ × 3.74″ × 3.74″) (L × W × H) |
| Net Weight | 1110 g (2.45 lb) |
| Gross Weight | 1510 g (3.33 lb) |
Share






