ATN THERMAL RIFLESCOPE MARS 5 XD 2-20X, 1280/1024 W/FULL HD VID REC & WIFI
ATN THERMAL RIFLESCOPE MARS 5 XD 2-20X, 1280/1024 W/FULL HD VID REC & WIFI
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Secure Online Payments
- Honesty And Satisfaction Guaranteed
Payfast Payments
Yoco Payments
BoB Payments
Pay Just Now Payments
Instant Eft Payments
Mobi Cred Payments
SKU:
ATN Mars 5 XD (1280x1024) Thermal Rifle Scope. The Mars 5 is our latest generation of thermal scopes and is a revolutionary leap forward. More power, memory, the latest sensors and custom chips makes Gen 5 a tour de force.
From eyepiece to lens the Mars 5 outperforms the competition. High resolution OLED display for blacker blacks and richer colors. Upgraded lenses, improved 12 μm technology, enhanced algorithms to provide sharp resolution and image quality. A new Quad Core processor with enhanced sensors give Mars 5 stunning image quality in both night and day. Precision is the name of the game in weapon scopes and what you see through a thermal scope matters.
Mountable on standard 30 mm rings, Gen 5 now sports a smaller and smoother profile for optimal design and comfort.
Mars scopes have always been feature rich but Gen 5 has new features to make anyone feel like a kid again. ATN’s exclusive Custom Reticle Builder will let your creative side have a real field day.To help you make your shots at any distance – LRF has now been built in, on the side in the smallest form factor ever. Giving you unprecedented precision at up 1000 yards with the internal Ballistic Calculator.*
One Shot Zero, Profile Manager, Ballistic calculator, Long Battery Life, Smart Mil-Dot Reticle, RAV (Recoil Activated Video), Dual Stream Video, IOS & Android Apps, Radar (for group coordinated action), and many more Features make Gen 5 Mars a true marvel of science.
* For LRF models only.
Features
- Ultra sensitive sensor
- Record hd video
- Dual stream video
- Smooth zoom
- E-compass
- Wifi
- Color mode
- Comfortable eye relief
- Custom reticles
- Ballistic calculator
- One shot zero
- Rav
- Profile manager
- Ultra low power consumption
Specifications
| Item | Mars 5 XD 2-20x | Mars 5 XD 3-30x | Mars 5 XD 4-40x | Mars 5 XD LRF 2-20x | Mars 5 XD LRF 3-30x | Mars 5 XD LRF 4-40x |
|---|---|---|---|---|---|---|
| Laser Rangefinder | No | Yes | ||||
| Sensor | 1280x1024 60 fps 12 μm | |||||
| Magnification | 2-20x | 3-30x | 4-40x | 2-20x | 3-30x | 4-40x |
| Field of view (degrees) | 17.6x13.2 | 11.8x8.8 | 8.8x6.6 | 17.6x13.2 | 11.8x8.8 | 8.8x6.6 |
| Core | ATN Gen V Quad Core T | |||||
| Micro display | OLED display 1024x768 | |||||
| Eye relief | 90mm | |||||
| Video Record Resolution | Up to 1280x960 @ 60 fps | |||||
| Ballistic Calculator | Yes | |||||
| WiFi (Streaming, Gallery, & Controls) | iOS, Android | |||||
| Bluetooth | Yes | |||||
| 3D Gyroscope | Yes | |||||
| 3D Accelerometer | Yes | |||||
| RAV (Recoil Activated Video) | Yes | |||||
| Electronic Compass | Yes | |||||
| Smooth Zoom | Yes | |||||
| Radar | Yes | |||||
| Reticles | Multiple Patterns & Color Options, User Custom reticles | |||||
| Reticle Editor | Yes | |||||
| Microphone | Yes | |||||
| MicroSD card | 4 to 64 Gb | |||||
| USB, type C | Yes | |||||
| Mount | 30 mm Standard Rings (included) | |||||
| Battery life (Li-ion) | Up to 10 hours | |||||
| Waterproof rating / IP rating | Weather resistant | |||||
| Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||
| Human Detection Range (m) | 2150 | 3200 | 4000 | 2150 | 3200 | 4000 |
| Human Recognition Range (m) | 860 | 1440 | 1800 | 860 | 1440 | 1800 |
| Human Identification Range (m) | 480 | 610 | 720 | 480 | 610 | 720 |
| Dimensions | 14.4”x2.9”x2.9” | 365x73x73 mm | 15.5”x2.9”x2.9” | 395x73x73 mm | 16.7”x2.9”x2.9” | 425?73x73 mm | 14.4”x2.9”x2.9” | 365x96x73 mm | 15.5”x2.9”x2.9” | 395x96x73 mm | 16.7”x2.9”x2.9” | 425?96x73 mm |
| Weight | 2.5 lb / 1.133 kg | 2.7 lb / 1.203 kg | ||||
Share






