1
/
of
8
OSCAL Rugged Tab Spider 10 LTE 11-inch FHD IPS 1920x1200 120Hz Octa-core G81 up to 2.0 GHz RAM 8GB ROM 256GB Cam Rear 16+20MP night vision Front 13MP 4G LTE WiFi5 BT 5.0 Battery 22000mAh GPS & IP68/IP69K/MIL-STD-810H Android 15 Black
OSCAL Rugged Tab Spider 10 LTE 11-inch FHD IPS 1920x1200 120Hz Octa-core G81 up to 2.0 GHz RAM 8GB ROM 256GB Cam Rear 16+20MP night vision Front 13MP 4G LTE WiFi5 BT 5.0 Battery 22000mAh GPS & IP68/IP69K/MIL-STD-810H Android 15 Black
No reviews
Regular price
R 7,535.00 ZAR
Regular price
Sale price
R 7,535.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
SKU:OSSPIDER10_BLACK
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Product images Are for Illustrative Purposes Only
- Honesty And Satisfaction Guaranteed
- Secure & Safe Online Payments
OSCAL Rugged Tab Spider 10 LTE 11-inch FHD IPS 1920x1200 120Hz Octa-core G81 up to 2.0 GHz RAM 8GB ROM 256GB Cam Rear 16+20MP night vision Front 13MP 4G LTE WiFi5 BT 5.0 Battery 22000mAh GPS & IP68/IP69K/MIL-STD-810H Android 15 Black
Warranty: 24 months
| EPREL | <a href="https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2457278">2457278</a> |
| Energy Label | F |
| Manufacturer Article | OSSPIDER10_BLACK |
| Manufacturer | OSCAL |
| Product Type | PC Tablet |
| Features | Fast-charge, Reverse Charging Support, 1100 Lumen Lantern |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| External Color | Black |
| Simple Color | Black |
| CPU | MediaTek Helio G81 |
| CPU Internal Clock Rate | 2.00 GHz / 1.7 GHz |
| CPU Core Quantity | 2 / 6 |
| Display Size | 11.0" |
| Display Resolution | 1920x1200 |
| Display Technology | IPS |
| Display Features | Glove-Capable Multi-Touch, 400 nits Brightness, Low Blue Light, FHD, Corning Gorilla Glass 5 |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 8 GB |
| Flash Card | up to 2 TB (Micro SD) |
| Camera Resolution | 16 Mpixel |
| Video Record | 1920x1080 |
| Camera System | 20MP Night Vision camera |
| Camera Photo Features | Google Lens Underwater Mode |
| Front Camera | 13 Mpixel |
| SIM Card | Dual Sim |
| Network Type | 4G |
| Mobile Network Protocols | LTE |
| Call Function | Yes |
| Interfaces | NFC |
| Interface Wi-Fi | 802.11 (a/b/g/n/ac), 2.4GHz+5GHz |
| Interface Bluetooth | Bluetooth 5.0 |
| Battery Current Capacity | 20000 mAh |
| Operating System | Android |
| Voice Assistant Support | Google Gemini |
| Width (mm) | 179.6 |
| Height (mm) | 268.2 |
| Depth (mm) | 17 |
| Nominal Weight | 1093.8 g |
| Maximum Operating Ambient Temperature | 60 °C |
| Minimum Operating Ambient Temperature | -20 °C |
| Protection Standards | IP68 MIL-STD-810H IP69K |
Share
No reviews
