1
/
of
10
LORGAR Noah 702, Wireless Gaming Headset, black
LORGAR Noah 702, Wireless Gaming Headset, black
No reviews
Regular price
R 903.00 ZAR
Regular price
Sale price
R 903.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
SKU:LRG-GHS702
Couldn't load pickup availability
- *Please Confirm Stock Availability Before Placing Your Order*
- Product images Are for Illustrative Purposes Only
- Honesty And Satisfaction Guaranteed
- Secure & Safe Online Payments
LORGAR Noah 702, Wireless Gaming Headset, black
Warranty: 24 months
| Marketing Model Name | Noah 702 |
| Commercial Name | Wireless gaming headset Lorgar Noah 702 Black (LRG-GHS702) |
| Software | LORGAR PLATFORM |
| Audio System Type | Headset |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Form Factor | Full Size (over-ear) |
| Driver Diameter | 40 mm |
| Acoustic Design | Closed |
| Mount Type | Head-band |
| Audio Output Mode | Stereo |
| Sensitivity | 113 dB |
| Impedance | 32 Ω |
| Headphones Technology | Dynamic |
| Frequency Response | 20Hz-20kHz |
| Total Harmonic Distortion | 10 % |
| System Components | 2 Speakers |
| Microphone Form Factor | Retractable |
| Microphone Sensitivity | -42 dB |
| Microphone Signal-To-Noise Ratio | 55 dB |
| Microphone Features | Noise Cancelling Omnidirectional |
| Networking Type | BT Adapter |
| Networking Form Factor | Integrated |
| Max. Range Open Space | 10 m |
| Networking Compliant Standards | BT 5.3 |
| Bluetooth® Profiles Supported | A2DP AVRCP HFP HSP |
| Power Device Location | External |
| Input Voltage | DC 5 V |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB (C) |
| Battery Average Run Time | 70 hr |
| Battery Current Capacity | 1000 mAh |
| Features | RGB Lighting |
| Active Noise Cancellation | No |
| Cable Length | 0.8 m |
| External Color | Black |
| Included Accessories | USB Receiver Quick Start Guide Keychain |
| Cable Included | 3.5 mm AUX cable (1.5m) USB (A/C) Charge Cable (0.8 m) |
| Maximum Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | -8 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -8 °C |
| Maximum Operating Humidity | 75 % |
| Minimum Operating Humidity | 45 % |
| Maximum Non-Operating Humidity | 75 % |
| Minimum Non-Operating Humidity | 45 % |
| Depth (mm) | 80 mm |
| Height (mm) | 195 mm |
| Width (mm) | 185 mm |
| Nominal Weight | 0.248 kg |
Share
No reviews
